South Africa needs an increase in science and engineering graduates if we are to effectively resource the country with necessary and scarce skills to achieve goals of the National Development Plan and ensure a successful and sustainable future for our citizens. SANSA provides post graduate degree bursaries to contribute to the national target for qualified post-graduates in science and engineering.
Do you want to be an innovative part of the next frontier? Apply NOW for the 2027 SANSA Postgraduate Bursaries for Science students.
Want to know more about the South African National Space Agency? Follow us on Facebook / X and go to our website for updates on all our projects and collaborations.
You can have an inside view of all our researchers and their exciting projects on https://www.sansa.org.za/researchers/
We offer bursaries to Bachelor of Science and engineering students pursuing their honours, masters or doctoral qualifications in the following fields, but are not limited to just these:
| EO | Applied Remote sensing |
| EO | Applied Remote Sensing & GIS |
| EO | Botany |
| EO | Ecology & Resource Management |
| EO | Environmental & Science |
| EO | Environmental & Geographical Science |
| EO | Environmental & Water Science |
| EO | Environmental Geology |
| EO | Environmental Management |
| EO | Environmental Science |
| EO | Geographical Information Systems & Remote Sensing |
| EO | Geographical & Environmental Science |
| EO | Geographical Information Systems |
| EO | Geographical Science |
| EO | Geography with Remote Sensing and/GIS |
| EO | Geography & Environmental Management |
| EO | Geography and Environmental Science |
| EO | Geoinformatics |
| EO | GIS & Remote Sensing |
| EO | Information Systems & Remote Sensing |
| EO | Plant & Environmental Science |
| EO | Statistical Ecology |
| SE | Computer & Electronic Engineering |
| SE | Computer Engineering |
| SE | Computer Science |
| SE | Electrical and Electronic Engineering |
| SE | Electrical Engineering |
| SE | Electronic Engineering |
| SE | Information Technology |
| SE | Mechanical Engineering |
| SE | Mechatronics Engineering |
| SS | Applied Mathematics |
| SS | Energy studies |
| SS | Mathematics |
| SS | Physics |
| SS | Space Science |
| SS/EO/SE | Information Systems |
| SS/EO/SE | Information Technology |
Honours: R150 000 pa
Masters: R160 000 pa
Doctoral: R170 000 pa
Please send any enquiries to SANSA Student Queries: students@sansa.org.za