SANSA Earth Observation collects, processes, archives, and disseminates Earth observation data to support policymaking, decision-making, economic growth, and sustainable development in South Africa.
Earth Observation data is fast becoming an integral part of addressing a wide range of societal needs. These include systems and applications for resource and environmental management; disaster management; food security; global change monitoring; health, safety and security; planning, infrastructure development and monitoring.
• Sensor portfolio responding to end user needs for satellite data that spans spatial, temporal and spectral resolution and provides government wide access to open and commercial datasets.
• A comprehensive sensor portfolio and capability to acquire satellite data over the SADC region.
• A comprehensive data cubes portfolio (Digital Earth South Africa).
• Data and value-added remote sensing services for Earth observation research and development.
| Socioeconomic Dynamics | Built Infrastructure | 
|---|---|
| 
													Agriculture and food security.												 | 
													Waste Infrastructure.												 | 
| 
													Water resource management												 | 
													Energy Infrastructure.												 | 
| 
													Integrated spatial planning and land reform.												 | 
													Communications Infrastructure.												 | 
| 
													Disaster management. 												 | 
													Coastal Infrastructure.												 | 
| 
													Peace and security.												 | 
													 Transport Infrastructure.												 | 
| 
													Global change. 												 | 
													Human Settlements 												 | 
| 
													Oceans and coastal zone management.												 | 
													Mining & Minerals Infrastructure.												 | 
|  | 
													Public Infrastructure.												 | 

 
			 
			 
			 
			 
			 
			 
			 
			 
			 
															